<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioSoftwares</title>
	<atom:link href="http://www.biosoftwares.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biosoftwares.com</link>
	<description>Bioinformatics Tools - Solutions - Services</description>
	<lastBuildDate>Sun, 03 Oct 2010 12:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A-MADMAN: Annotation-based MicroArray DataMeta ANalysis tool</title>
		<link>http://www.biosoftwares.com/biosoftwares-db/microarray-analysis/a-madman-annotation-based-microarray-datameta-analysis-tool/</link>
		<comments>http://www.biosoftwares.com/biosoftwares-db/microarray-analysis/a-madman-annotation-based-microarray-datameta-analysis-tool/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 12:05:15 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Microarray analysis]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=216</guid>
		<description><![CDATA[A-MADMAN is an open source web application and gene chip analysis automation framework for annotation-based  meta-analysis of data from public repositories (NCBI GEO).]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/biosoftwares-db/microarray-analysis/a-madman-annotation-based-microarray-datameta-analysis-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomicus – a new synteny browser with broad phylogenic tree visualization</title>
		<link>http://www.biosoftwares.com/biosoftwares-db/comparative-genomics/genomicus-%e2%80%93-a-new-synteny-browser-with-broad-phylogenic-tree-visualization/</link>
		<comments>http://www.biosoftwares.com/biosoftwares-db/comparative-genomics/genomicus-%e2%80%93-a-new-synteny-browser-with-broad-phylogenic-tree-visualization/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:48:28 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Comparative genomics]]></category>
		<category><![CDATA[phylogenetic tree]]></category>
		<category><![CDATA[phylogenic tree]]></category>
		<category><![CDATA[synteny browser]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=207</guid>
		<description><![CDATA[Comparative genomics study the evolution of gene organization, which in the past years was by the fast growing number of full genome sequences available in public repositories. Most of the available bioinformatics tools for visualization and comparison of genomes are restricted to two or three genomes at a time, which is a significant limitation in the field of comparative genomics. Recently (this month) a new phylogenetic software was announced – Genomicus. It provides functionality of a synteny browser, which can represent and compare unlimited numbers of genomes in a broad phylogenetic view. The tool provides reconstructed ancestral gene organization, in a way that facilitates the interpretation of the analysis data.]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/biosoftwares-db/comparative-genomics/genomicus-%e2%80%93-a-new-synteny-browser-with-broad-phylogenic-tree-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioEdit &#8211; sequence alignment editor</title>
		<link>http://www.biosoftwares.com/biosoftwares-db/sequence-analysis/bioedit-sequence-alignment-editor/</link>
		<comments>http://www.biosoftwares.com/biosoftwares-db/sequence-analysis/bioedit-sequence-alignment-editor/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 09:00:17 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Sequence analysis]]></category>
		<category><![CDATA[alignment editing]]></category>
		<category><![CDATA[ASN.1]]></category>
		<category><![CDATA[chromatograms]]></category>
		<category><![CDATA[Clustal]]></category>
		<category><![CDATA[FASTA]]></category>
		<category><![CDATA[GCG]]></category>
		<category><![CDATA[GenBank]]></category>
		<category><![CDATA[locus]]></category>
		<category><![CDATA[NBRF]]></category>
		<category><![CDATA[ORF searching]]></category>
		<category><![CDATA[Phylip 3.2]]></category>
		<category><![CDATA[Phylip 4]]></category>
		<category><![CDATA[PIR]]></category>
		<category><![CDATA[sequence alignment]]></category>
		<category><![CDATA[sequence editing]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=188</guid>
		<description><![CDATA[BioEdit is a mouse-driven, easy-to-use sequence alignment editor and sequence analysis program designed and written by a graduate student who knows how frustrating and time consuming it can be to rely upon word-processors and command-line programs for sequence manipulation]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/biosoftwares-db/sequence-analysis/bioedit-sequence-alignment-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoteExpress &#8211; scientific information manager</title>
		<link>http://www.biosoftwares.com/biosoftwares-db/text-mining/noteexpress-scientific-information-manager/</link>
		<comments>http://www.biosoftwares.com/biosoftwares-db/text-mining/noteexpress-scientific-information-manager/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:00:28 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Text mining]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bibliographic references]]></category>
		<category><![CDATA[Jstor]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[NLM]]></category>
		<category><![CDATA[Web of Science]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=182</guid>
		<description><![CDATA[NoteExpress is a perfect assistant and information manager for researchers, scholars, students, and librarians. NoteExpress is designed to help you organize research notes and bibliographic references, generate bibliographies automatically, search and capture bibliographic data from Internet with efficiency and ease]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/biosoftwares-db/text-mining/noteexpress-scientific-information-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastPCR &#8211; an integrated tool for PCR primers design</title>
		<link>http://www.biosoftwares.com/biosoftwares-db/primer-design/fastpcr-an-integrated-tool-for-pcr-primers-design/</link>
		<comments>http://www.biosoftwares.com/biosoftwares-db/primer-design/fastpcr-an-integrated-tool-for-pcr-primers-design/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:00:24 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Primer design]]></category>
		<category><![CDATA[inverted repeat]]></category>
		<category><![CDATA[PCR]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=176</guid>
		<description><![CDATA[The FastPCR software is an integrated tools environment that provides comprehensive facilities for designing any kind of PCR primers for standard, long distance, inverse, real-time PCR (LUX and self-reporting), multiplex PCR, group-specific PCR (common primers for given N target sequences), unique PCR (design of specific (unique) PCR primers for each sequence); single primer PCR (design of PCR primers from close located inverted repeat), automatically detecting SSR loci and direct PCR primer design, amino acid sequence degenerate PCR and more. The software consists of a data editor; build-in commands for probe/primers design and build automation tools]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/biosoftwares-db/primer-design/fastpcr-an-integrated-tool-for-pcr-primers-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAExplorer &#8211; MicroArray Explorer</title>
		<link>http://www.biosoftwares.com/biosoftwares-db/microarray-analysis/maexplorer-microarray-explorer/</link>
		<comments>http://www.biosoftwares.com/biosoftwares-db/microarray-analysis/maexplorer-microarray-explorer/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:00:24 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Microarray analysis]]></category>
		<category><![CDATA[cluster analyses]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[dbEST]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[GenBank]]></category>
		<category><![CDATA[gene families]]></category>
		<category><![CDATA[histograms]]></category>
		<category><![CDATA[I.M.A.G.E.]]></category>
		<category><![CDATA[LocusLink]]></category>
		<category><![CDATA[microarray]]></category>
		<category><![CDATA[NCI/CIT mAdb]]></category>
		<category><![CDATA[UniGene]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=168</guid>
		<description><![CDATA[The Microarray Explorer (MAExplorer) is a Java-based data-mining facility for microarray databases. It may be freely  downloaded and run as a  stand-alone application on your computer. The exploratory data analysis environment provides tools for the  data-mining of quantitative expression profiles across multiple microarrays]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/biosoftwares-db/microarray-analysis/maexplorer-microarray-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ondex &#8211; data integration platform</title>
		<link>http://www.biosoftwares.com/biosoftwares-db/text-mining/ondex-data-integration-platform/</link>
		<comments>http://www.biosoftwares.com/biosoftwares-db/text-mining/ondex-data-integration-platform/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:00:04 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Text mining]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[system biology]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=153</guid>
		<description><![CDATA[Gathering and managing data from diverse and heterogeneous datasets is central to many systems approaches to biology. Systems biologists need to easily identify and gather the information they require and then integrate and analysis the experimental and reference data sets which can come from myriad databases with a wide variety of formats and access methods. <a href="http://www.biosoftwares.com/biosoftwares-db/text-mining/ondex-data-integration-platform/#more-153" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/biosoftwares-db/text-mining/ondex-data-integration-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avogadro &#8211; advanced molecular editor</title>
		<link>http://www.biosoftwares.com/biosoftwares-db/molecular-editors/avogadro-advanced-molecular-editor/</link>
		<comments>http://www.biosoftwares.com/biosoftwares-db/molecular-editors/avogadro-advanced-molecular-editor/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:45:18 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Molecular editors]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[computational chemistry]]></category>
		<category><![CDATA[mall molecules]]></category>
		<category><![CDATA[molecular building]]></category>
		<category><![CDATA[molecular editor]]></category>
		<category><![CDATA[molecular modeling]]></category>
		<category><![CDATA[Open Babel]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=144</guid>
		<description><![CDATA[Avogadro is a new, open source molecular editor designed for cross-platform use in computational chemistry, molecular modeling, bioinformatics, materials science, and related areas. It offers flexible rendering and a powerful plugin architecture.]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/biosoftwares-db/molecular-editors/avogadro-advanced-molecular-editor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOAP2: an improved ultrafast tool for short read alignment</title>
		<link>http://www.biosoftwares.com/algorithms/soap2-an-improved-ultrafast-tool-for-short-read-alignment/</link>
		<comments>http://www.biosoftwares.com/algorithms/soap2-an-improved-ultrafast-tool-for-short-read-alignment/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:00:00 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[genone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sequen]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SOAP2 is a significantly improved version of the short oligonucleotide alignment program that both reduces computer memory usage and increases alignment speed at an unprecedented rate. We used a Burrows Wheeler Transformation (BWT) compression index to substitute the seed strategy for indexing the reference sequence in the main memory.]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/algorithms/soap2-an-improved-ultrafast-tool-for-short-read-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biobar &#8211; A toolbar for browsing biological data and databases</title>
		<link>http://www.biosoftwares.com/browser-plug-ins/database-search/biobar-a-toolbar-for-browsing-biological-data-and-databases/</link>
		<comments>http://www.biosoftwares.com/browser-plug-ins/database-search/biobar-a-toolbar-for-browsing-biological-data-and-databases/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:53:19 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Database search]]></category>
		<category><![CDATA[browse]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[Genomic]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[organismal]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Proteomic]]></category>
		<category><![CDATA[retrieve]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[Taxonomic]]></category>
		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=85</guid>
		<description><![CDATA[The biobar project is a bioinformatics power-browsing toolbar for Mozilla-based browsers. This toolbar provides access to major biological data resources. The primary advantage of this tool is that it allows a biologist to browse and retrieve data from Genomic, Proteomic, Functional, Literature, Taxonomic, Structural, Plant and Animal-specific databases. In addition to the browsing features, biobar <a href="http://www.biosoftwares.com/browser-plug-ins/database-search/biobar-a-toolbar-for-browsing-biological-data-and-databases/#more-85" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/browser-plug-ins/database-search/biobar-a-toolbar-for-browsing-biological-data-and-databases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
