<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioSoftwares &#187; Featured</title>
	<atom:link href="http://www.biosoftwares.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biosoftwares.com</link>
	<description>Bioinformatics Tools - Solutions - Services</description>
	<lastBuildDate>Sun, 03 Oct 2010 12:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Avogadro &#8211; advanced molecular editor</title>
		<link>http://www.biosoftwares.com/biosoftwares-db/molecular-editors/avogadro-advanced-molecular-editor/</link>
		<comments>http://www.biosoftwares.com/biosoftwares-db/molecular-editors/avogadro-advanced-molecular-editor/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:45:18 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Molecular editors]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[computational chemistry]]></category>
		<category><![CDATA[mall molecules]]></category>
		<category><![CDATA[molecular building]]></category>
		<category><![CDATA[molecular editor]]></category>
		<category><![CDATA[molecular modeling]]></category>
		<category><![CDATA[Open Babel]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=144</guid>
		<description><![CDATA[Avogadro is a new, open source molecular editor designed for cross-platform use in computational chemistry, molecular modeling, bioinformatics, materials science, and related areas. It offers flexible rendering and a powerful plugin architecture.]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/biosoftwares-db/molecular-editors/avogadro-advanced-molecular-editor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BioClipse</title>
		<link>http://www.biosoftwares.com/biosoftwares-db/sequence-analysis/bioclipse/</link>
		<comments>http://www.biosoftwares.com/biosoftwares-db/sequence-analysis/bioclipse/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:29:38 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sequence analysis]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[NMR]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sequence visualization]]></category>
		<category><![CDATA[structure visualization]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=50</guid>
		<description><![CDATA[Bioclipse is a free, open source, workbench for chemo- and bioinformatics with powerful editing and visualization capabilities for molecules, sequences, proteins, spectra etc]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/biosoftwares-db/sequence-analysis/bioclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioConductor</title>
		<link>http://www.biosoftwares.com/biosoftwares-db/sequence-analysis/bioconductor/</link>
		<comments>http://www.biosoftwares.com/biosoftwares-db/sequence-analysis/bioconductor/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:29:41 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sequence analysis]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[GenBank]]></category>
		<category><![CDATA[LocusLink]]></category>
		<category><![CDATA[microarray]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[PubMed]]></category>
		<category><![CDATA[SAGE]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=3</guid>
		<description><![CDATA[Bioconductor is an open source and open development software project to provide tools for the analysis and comprehension of genomic data.]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/biosoftwares-db/sequence-analysis/bioconductor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
