<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioSoftwares &#187; Browser Plug-ins</title>
	<atom:link href="http://www.biosoftwares.com/category/browser-plug-ins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biosoftwares.com</link>
	<description>Bioinformatics Tools - Solutions - Services</description>
	<lastBuildDate>Sun, 03 Oct 2010 12:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Biobar &#8211; A toolbar for browsing biological data and databases</title>
		<link>http://www.biosoftwares.com/browser-plug-ins/database-search/biobar-a-toolbar-for-browsing-biological-data-and-databases/</link>
		<comments>http://www.biosoftwares.com/browser-plug-ins/database-search/biobar-a-toolbar-for-browsing-biological-data-and-databases/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:53:19 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Database search]]></category>
		<category><![CDATA[browse]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[Genomic]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[organismal]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Proteomic]]></category>
		<category><![CDATA[retrieve]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[Taxonomic]]></category>
		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=85</guid>
		<description><![CDATA[<p>The biobar project is a bioinformatics power-browsing toolbar for Mozilla-based browsers. This toolbar provides access to major biological data resources. The primary advantage of this tool is that it allows a biologist to browse and retrieve data from Genomic, Proteomic, Functional, Literature, Taxonomic, Structural, Plant and Animal-specific databases. In addition to the browsing features, biobar <a href="http://www.biosoftwares.com/browser-plug-ins/database-search/biobar-a-toolbar-for-browsing-biological-data-and-databases/#more-85" class="more-link">Continue reading &rarr;</a></p>
]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/browser-plug-ins/database-search/biobar-a-toolbar-for-browsing-biological-data-and-databases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life Science Dictionary Tool</title>
		<link>http://www.biosoftwares.com/browser-plug-ins/dictionaries/life-science-dictionary-tool/</link>
		<comments>http://www.biosoftwares.com/browser-plug-ins/dictionaries/life-science-dictionary-tool/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:18:59 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=73</guid>
		<description><![CDATA[<p>Life Science Dictionary Tool is a Mouseover dictionary that can translate vast numbers of life science terms. 93,000 English terms and 105,000 Japanese terms available with examples and gene information collected from life science dictionary project. Features Word dictionary &#8211; It will immediately pop up the meaning, related terms and example sentences when putting a <a href="http://www.biosoftwares.com/browser-plug-ins/dictionaries/life-science-dictionary-tool/#more-73" class="more-link">Continue reading &rarr;</a></p>
]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/browser-plug-ins/dictionaries/life-science-dictionary-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Marker</title>
		<link>http://www.biosoftwares.com/browser-plug-ins/highlight-tools/wired-marker/</link>
		<comments>http://www.biosoftwares.com/browser-plug-ins/highlight-tools/wired-marker/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:14:05 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Highlight tools]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=62</guid>
		<description><![CDATA[Wired-Marker is a permanent (indelible) highlighter that you use on Web pages.]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/browser-plug-ins/highlight-tools/wired-marker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
