<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioSoftwares &#187; Text mining</title>
	<atom:link href="http://www.biosoftwares.com/category/biosoftwares-db/text-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biosoftwares.com</link>
	<description>Bioinformatics Tools - Solutions - Services</description>
	<lastBuildDate>Sun, 03 Oct 2010 12:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NoteExpress &#8211; scientific information manager</title>
		<link>http://www.biosoftwares.com/biosoftwares-db/text-mining/noteexpress-scientific-information-manager/</link>
		<comments>http://www.biosoftwares.com/biosoftwares-db/text-mining/noteexpress-scientific-information-manager/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:00:28 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Text mining]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bibliographic references]]></category>
		<category><![CDATA[Jstor]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[NLM]]></category>
		<category><![CDATA[Web of Science]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=182</guid>
		<description><![CDATA[NoteExpress is a perfect assistant and information manager for researchers, scholars, students, and librarians. NoteExpress is designed to help you organize research notes and bibliographic references, generate bibliographies automatically, search and capture bibliographic data from Internet with efficiency and ease]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/biosoftwares-db/text-mining/noteexpress-scientific-information-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ondex &#8211; data integration platform</title>
		<link>http://www.biosoftwares.com/biosoftwares-db/text-mining/ondex-data-integration-platform/</link>
		<comments>http://www.biosoftwares.com/biosoftwares-db/text-mining/ondex-data-integration-platform/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:00:04 +0000</pubDate>
		<dc:creator>primoto</dc:creator>
				<category><![CDATA[Text mining]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[system biology]]></category>

		<guid isPermaLink="false">http://www.biosoftwares.com/?p=153</guid>
		<description><![CDATA[<p>Gathering and managing data from diverse and heterogeneous datasets is central to many systems approaches to biology. Systems biologists need to easily identify and gather the information they require and then integrate and analysis the experimental and reference data sets which can come from myriad databases with a wide variety of formats and access methods. <a href="http://www.biosoftwares.com/biosoftwares-db/text-mining/ondex-data-integration-platform/#more-153" class="more-link">Continue reading &rarr;</a></p>
]]></description>
		<wfw:commentRss>http://www.biosoftwares.com/biosoftwares-db/text-mining/ondex-data-integration-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
